Product Details:
Minimum Order Quantity | 1 Inch |
Types of Xylan Coating | Xylan Non Conductive Coating |
Xylan Coating Series | Xylan 1014 |
Applications | Oil & Gas Subsea Components, Engine Frames, Pump Bodies, Chemical Plant Equipment, Race Car Suspension |
Application | Industrial |
Material | Metal |
Color | Black |
Product Details:
Minimum Order Quantity | 1 Unit |
Surface Finish | Galvanized |
Grade | Industrial |
Usage/Application | Industrial |
Finishing | Polished |
Color | Blue |
Xylan | 1070, 1014, 1025, 8840, 1052 etc. |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Industrial Use |
Packaging Type | Box |
Applications | Pump Bodies, Chemical Plant Equipment, Engine Frames |
Purity (%) | 90% |
Grade | Industrial grade |
Finishing | Galvanised |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Industrial Use |
Xylan Coating Series | Xylan 1014 |
Applications | Pump Bodies, Chemical Plant Equipment, Oil & Gas Subsea Components |
Grade | Industrial grade |
Finishing | Galvanised |
Coating Material | Xylan |